The local district commissions consist of 10 citizen volunteer members: six non-attorneys and four attorneys. Appointments to the commission are made by the Chief Justice, Governor, Senate President, House Speaker, Senate Minority Leader and House Minority Leader.
District commissions evaluate the district and county judges in their respective district.
Click a location for the roster of commissioners.
First Judicial District Commissioners
Gilpin and Jefferson Counties
Name | Appointment by and Type* | Term Date |
Richard Sander | CJ, Attorney | 11/30/2023 |
Brad E. Dempsey | CJ, Attorney | 11/30/2023 |
Rachael V. Lovendahl, Chair | G, Non-Attorney | 11/30/2025 |
Cindy Baroway | G, Non-Attorney | 11/30/2025 |
Carrie Vonachen | PS, Attorney | 11/30/2025 |
Leah Varnell | PS, Non-Attorney | 11/30/2023 |
Jacqueline Esquibel | SH, Attorney | 11/30/2025 |
Thomas Keefe | SH, Non-Attorney | 11/30/2023 |
Laura Boggs | SML, Non-Attorney | 11/30/2025 |
Tina Francone | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Second Judicial District Commissioners
Denver County
Name | Appointment by and Type* | Term Date |
Kendra N. Beckwith | CJ, Attorney | 11/30/2023 |
Dana A. Temple | CJ, Attorney | 11/30/2023 |
Angelique Carter | G, Non-Attorney | 11/30/2025 |
Maryanne Flynn | G, Non-Attorney | 11/30/2025 |
Beth Doherty Quinn | PS, Attorney | 11/30/2025 |
Greg Movesian | PS, Non-Attorney | 11/30/2023 |
Chris Reagen | SH, Attorney | 11/30/2025 |
Clarence Burton Jr. | SH, Non-Attorney | 11/30/2023 |
George Gramer | SML, Non-Attorney | 11/30/2025 |
Len Zheleznyak | HML, Non-Attorney | 11/30/2025 |
Court Executive Jennifer Jantz |
CJ = Chief Justice |
Third Judicial District Commissioners
Huerfano and Las Animas Counties
Name | Appointment by and Type* | Term Date |
Caitlin Young | CJ, Attorney | 11/30/2023 |
Pamela Nelson | CJ, Attorney | 11/30/2023 |
Carlos Lopez | G, Non-Attorney | 11/30/2025 |
Kerrie Meyler | G, Non-Attorney | 11/30/2025 |
Lauren Swan | PS, Attorney | 11/30/2025 |
*Vacant | PS, Non-Attorney | 11/30/2023 |
Lisa Powell-DeJong | SH, Attorney | 11/30/2025 |
Vic Meyers | SH, Non-Attorney | 11/30/2023 |
Marcy Freeburg | SML, Non-Attorney | 11/30/2025 |
*Vacant | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Fourth Judicial District Commissioners
El Paso and Teller Counties
Name | Appointment by and Type* | Term Date |
Debra L. Eiland | CJ, Attorney | 11/30/2023 |
Eric Hall | CJ, Attorney | 11/30/2023 |
Pamela Sarah Roberts | G, Non-Attorney | 11/30/2025 |
Mischa Smith | G, Non-Attorney | 11/30/2025 |
Ime Lopez | PS, Attorney | 11/30/2025 |
Mona Egger | PS, Non-Attorney | 11/30/2023 |
David M. Johnson | SH, Attorney | 11/30/2025 |
Terry P. Martinez | SH, Non-Attorney | 11/30/2023 |
Erik Stone | SML, Non-Attorney | 11/30/2025 |
Dave Paul | HML, Non-Attorney | 11/30/2025 |
District Administrator |
CJ = Chief Justice |
Fifth Judicial District Commissioners
Clear Creek, Eagle, Lake and Summit Counties
Name | Appointment by and Type* | Term Date |
Robert N. Gregory | CJ, Attorney | 11/30/2023 |
Daniel F. Wolf | CJ, Attorney | 11/30/2023 |
Kathleen Brendza | G, Non-Attorney | 11/30/2025 |
Johanna Gibbs | G, Non-Attorney | 11/30/2025 |
Courtney A. Holm | PS, Attorney | 11/30/2025 |
*Vacant | PS, Non-Attorney | 11/30/2023 |
Taggart H. Howard | SH, Attorney | 11/30/2025 |
Amy Saxton | SH, Non-Attorney | 11/30/2023 |
Matt Solomon | SML, Non-Attorney | 11/30/2025 |
Bruce Butler | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Sixth Judicial District Commissioners
Archuleta, La Plata and San Juan Counties
Name | Appointment by and Type* | Term Date |
Graham M. Smith | CJ, Attorney | 11/30/2023 |
Jason C. Eley | CJ, Attorney | 11/30/2023 |
Timothy W. Calkins, Chair | G, Non-Attorney | 11/30/2025 |
Eric Naber | G, Non-Attorney | 11/30/2025 |
Josh Mack | PS, Attorney | 11/30/2025 |
*Vacant | PS, Non-Attorney | 11/30/2023 |
Kim Perdue | SH, Attorney | 11/30/2025 |
Becca Conrad-Whitehead | SH, Non-Attorney | 11/30/2023 |
Dave Peters | SML, Non-Attorney | 11/30/2025 |
Margaret Russin | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Seventh Judicial District Commissioners
Delta, Gunnison, Hinsdale, Montrose, Ouray and San Miguel Counties
Name | Appointment by and Type* | Term Date |
Robert M. O'Hayre | CJ, Attorney | 11/30/2023 |
Bo James Nerlin | CJ, Attorney | 11/30/2023 |
Kyle Merriman | G, Non-Attorney | 11/30/2025 |
Alexander Parker | G, Non-Attorney | 11/30/2025 |
Matthew Hoyt, Chair | PS, Attorney | 11/30/2025 |
Katie Lewinger | PS, Non-Attorney | 11/30/2023 |
Bennet A. Morris | SH, Attorney | 11/30/2021 |
Richard Gilmore | SH, Non-Attorney | 11/30/2023 |
Jacqueline Davis | SML, Non-Attorney | 11/30/2025 |
Ed Ulibarri | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Eighth Judicial District Commissioners
Jackson and Larimer Counties
Name | Appointment by and Type* | Term Date |
Gail B. Goodman | CJ, Attorney | 11/30/2023 |
Daniel M. St. John | CJ, Attorney | 11/30/2023 |
William Flowers | G, Non-Attorney | 11/30/2025 |
Dedria Johnson | G, Non-Attorney | 11/30/2025 |
Tracy Oldemeyer | PS, Attorney | 11/30/2025 |
Michael Ruttenberg | PS, Non-Attorney | 11/30/2023 |
David Ayraud | SH, Attorney | 11/30/2025 |
David Trask | SH, Non-Attorney | 11/30/2023 |
Kristine K. Miller | SML, Non-Attorney | 11/30/2025 |
Janelle Jan | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Ninth Judicial District Commissioners
Garfield, Pitkin and Rio Blanco Counties
Name | Appointment by and Type* | Term Date |
Michael Fox | CJ, Attorney | 11/30/2023 |
Ted Gardenswartz, Vice-Chair | CJ, Attorney | 11/30/2023 |
Samuel Rose | G, Non-Attorney | 11/30/2025 |
Elizabeth Velasco | G, Non-Attorney | 11/30/2025 |
Lucas Van Arsdale | PS, Attorney | 11/30/2025 |
Virginia Love | PS, Non-Attorney | 11/30/2023 |
Christopher Bryan | SH, Attorney | 11/30/2025 |
Dr. Gail Mizner | SH, Non-Attorney | 11/30/2023 |
Anna Zane | SML, Non-Attorney | 11/30/2025 |
Thomas Baker, PIL | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Tenth Judicial District Commissioners
Pueblo County
Name | Appointment by and Type* | Term Date |
Danita S. Alderton | CJ, Attorney | 11/30/2023 |
Maclovio F. Gallegos, III | CJ, Attorney | 11/30/2023 |
Judith Solano | G, Non-Attorney | 11/30/2025 |
Edward Perry | G, Non-Attorney | 11/30/2025 |
Linda McMillan | PS, Attorney | 11/30/2025 |
Theresa Trujillo | PS, Non-Attorney | 11/30/2023 |
Kyle McCarthy, Chair | SH, Attorney | 11/30/2025 |
Michelle Randall-Garcia | SH, Non-Attorney | 11/30/2023 |
Vera Ortegon | SML, Non-Attorney | 11/30/2025 |
Maureen L. White | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Eleventh Judicial District Commissioners
Chaffee, Custer, Fremont and Park Counties
Name | Appointment by and Type* | Term Date |
Jenna L. Mazzucca, Chair | CJ, Attorney | 11/30/2023 |
Dustin T. Hughes | CJ, Attorney | 11/30/2023 |
Brian Bumbarger | G, Non-Attorney | 11/30/2025 |
Peter Hinga | G, Non-Attorney | 11/30/2025 |
Ehren Penix | PS, Attorney | 11/30/2025 |
Ed Norden | PS, Non-Attorney | 11/30/2023 |
Casey Martin | SH, Attorney | 11/30/2025 |
Jim Stockbridge | SH, Non-Attorney | 11/30/2023 |
Allen Cooper | SML, Non-Attorney | 11/30/2025 |
Dick Elsner | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Twelfth Judicial District Commissioners
Alamosa, Conejos, Costilla, Mineral, Rio Grande and Saguache Counties
Name | Appointment by and Type* | Term Date |
Anne Kelly | CJ, Attorney | 11/30/2023 |
Eugene L. Farish | CJ, Attorney | 11/30/2023 |
Ava Paula Medina | G, Non-Attorney | 11/30/2025 |
Kristina Daniel | G, Non-Attorney | 11/30/2025 |
George Crowell | PS, Attorney | 11/30/2025 |
Patrick Ortiz | PS, Non-Attorney | 11/30/2023 |
Johanna Hendley, Vice Chair | SH, Attorney | 11/30/2025 |
Chelsea McNerney-Martinez | SH, Non-Attorney | 11/30/2023 |
George Dingfelder | SML, Non-Attorney | 11/30/2025 |
Curtis Wilson | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Thirteenth Judicial District Commissioners
Kit Carson, Logan, Morgan, Phillips, Sedgwick, Washington and Yuma Counties
Name | Appointment by and Type* | Term Date |
Amy M. Schmidt, Chair | CJ, Attorney | 11/30/2023 |
David Bute | CJ, Attorney | 11/30/2023 |
Rachel Gabel | G, Non-Attorney | 11/30/2025 |
Robert D. Hendrix, Sr., Vice-Chair | G, Non-Attorney | 11/30/2025 |
Brian Johnson | PS, Attorney | 11/30/2025 |
Brian Landry | PS, Non-Attorney | 11/30/2023 |
Jeffrey Cure | SH, Attorney | 11/30/2025 |
Jarrod Munger | SH, Non-Attorney | 11/30/2023 |
Dusty Johnson | SML, Non-Attorney | 11/30/2025 |
Jill Lengfelder | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Fourteenth Judicial District Commissioners
Grand, Moffat and Routt Counties
Name | Appointment by and Type* | Term Date |
Michelle Hale | CJ, Attorney | 11/30/2023 |
Justin M. Bawden | CJ, Attorney | 11/30/2023 |
Ryan Dougherty | G, Non-Attorney | 11/30/2025 |
Shanna C. Ganne | G, Non-Attorney | 11/30/2025 |
Abby Kurtz-Phelan | PS, Attorney | 11/30/2025 |
Jean White | PS, Non-Attorney | 11/30/2023 |
Natascha O'Flaherty | SH, Attorney | 11/30/2025 |
Sandy Doudna | SH, Non-Attorney | 11/30/2023 |
Brandi Meek, Vice-Chair | SML, Non-Attorney | 11/30/2025 |
*Vacant | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Fifteenth Judicial District Commissioners
Baca, Cheyenne, Kiowa and Prowers Counties
Name | Appointment by and Type* | Term Date |
*Vacant | CJ. Attorney | 11/30/2023 |
Heather Gioffredi | CJ, Attorney | 11/30/2023 |
Barbara McDaniel | G, Non-Attorney | 11/30/2025 |
Linda Clark | G, Non-Attorney | 11/30/2025 |
*Vacant | PS, Attorney | 11/30/2025 |
Daniel Bradford | PS, Non-Attorney | 11/30/2023 |
Valerie Young | SH, Attorney | 11/30/2025 |
*Vacant | SH, Non-Attorney | 11/30/2023 |
Belinda Groner | SML, Non-Attorney | 11/30/2025 |
Vicki Allen | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Sixteenth Judicial District Commissioners
Bent, Crowley and Otero Counties
Name | Appointment by and Type* | Term Date |
Alex Egri | CJ, Attorney | 11/30/2023 |
Philip E. Palmer | CJ, Attorney | 11/30/2023 |
Shawn Michael Mobley | G, Non-Attorney | 11/30/2025 |
Carol Noll | G, Non-Attorney | 11/30/2025 |
Nathan Shultz | PS, Attorney | 11/30/2025 |
Karen Kelley | PS, Non-Attorney | 11/30/2023 |
Kate Shafer | SH, Attorney | 11/30/2025 |
Cris Menz | SH, Non-Attorney | 11/30/2023 |
Andrew Grover | SML, Non-Attorney | 11/30/2025 |
Sandra Bandimere | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Seventeenth Judicial District Commissioners
Adams and Broomfield Counties
Name | Appointment by and Type* | Term Date |
Jeffey C. Ruebel | CJ, Attorney | 11/30/2023 |
Sharlene J. Aitken | CJ, Attorney | 11/30/2023 |
Saira Haimidi | G, Non-Attorney | 11/30/2025 |
Elizabeth A. Lucier | G, Non-Attorney | 11/30/2025 |
Emily Fleischmann | PS, Attorney | 11/30/2025 |
Logan Souder | PS, Non-Attorney | 11/30/2023 |
Myles Johnson | SH, Attorney | 11/30/2025 |
Barbara J. Kelly, Vice-Chair | SH, Non-Attorney | 11/30/2023 |
Rick Fernandez | SML, Non-Attorney | 11/30/2025 |
Michelle Stermer | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Eighteenth Judicial District Commissioners
Arapahoe, Douglas, Elbert and Lincoln Counties
Name | Appointment by and Type* | Term Date |
Valerie A. Garcia, Vice-Chair | CJ, Attorney | 11/30/2023 |
Laura L. Page, Chair | CJ, Attorney | 11/30/2023 |
Charles Gilford | G, Non-Attorney | 11/30/2025 |
Michelle Fix-Westall | G, Non-Attorney | 11/30/2025 |
Thomas Ramunda | PS, Attorney | 11/30/2025 |
Dr. Levester Lyons | PS, Non-Attorney | 11/30/2023 |
Michael Carter | SH, Attorney | 11/30/2025 |
Patricia Shaver | SH, Non-Attorney | 11/30/2023 |
Kelsey Alexander | SML, Non-Attorney | 11/30/2025 |
*Vacant | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Nineteenth Judicial District Commissioners
Weld County
Name | Appointment by and Type* | Term Date |
Anthea L. Carrasco | CJ, Attorney | 11/30/2023 |
Amanda M. Peek, Vice-Chair | CJ, Attorney | 11/30/2023 |
Alicia Johnson | G, Non-Attorney | 11/30/2025 |
Jeannie Valliere | G, Non-Attorney | 11/30/2025 |
Joseph Bodine | PS, Attorney | 11/30/2025 |
Stacey Kjeldgaard | PS, Non-Attorney | 11/30/2023 |
Robert Casey | SH, Attorney | 11/30/2025 |
Juanita Martinez-Rocha | SH, Non-Attorney | 11/30/2023 |
Thomas Roche | SML, Non-Attorney | 11/30/2025 |
DeAndrea Arndt | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Twentieth Judicial District Commissioners
Boulder County
Name | Appointment by and Type* | Term Date |
Renee E. Ezer | CJ, Attorney | 11/30/2023 |
Lael E. Montgomery | CJ, Attorney | 11/30/2023 |
Karl T. Kurtz, Chair | G, Non-Attorney | 11/30/2025 |
Steven Moravetz | G, Non-Attorney | 11/30/2025 |
Gwyneth Whalen | PS, Attorney | 11/30/2025 |
Marty Neilson | PS, Non-Attorney | 11/30/2023 |
Andrew Shoemaker | SH, Attorney | 11/30/2025 |
Angelique Espinoza | SH, Non-Attorney | 11/30/2023 |
Mark Milliman | SML, Non-Attorney | 11/30/2025 |
Terri Goon | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Twenty-First Judicial District Commissioners
Mesa County
Name | Appointment by and Type* | Term Date |
Jeffrey S. Hurd | CJ, Attorney | 11/30/2023 |
Rich Tuttle | CJ, Attorney | 11/30/2023 |
Cindy Enos-Martinez | G, Non-Attorney | 11/30/2025 |
Ken Haptonstall | G, Non-Attorney | 11/30/2025 |
Sarah Tenhoff | PS, Attorney | 11/30/2025 |
*Vacant | PS, Non-Attorney | 11/30/2023 |
Tracy Badger | SH, Attorney | 11/30/2025 |
Charles Talbott | SH, Non-Attorney | 11/30/2023 |
Diane Schwenke | SML, Non-Attorney | 11/30/2025 |
Andrew Weber | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |
Twenty-Second Judicial District Commissioners
Dolores and Montezuma Counties
Name | Appointment by and Type* | Term Date |
Jon L. Kelly | CJ, Attorney | 11/30/2023 |
Drew P. Buffington | CJ, Attorney | 11/30/2023 |
Tazewell Vass | G, Non-Attorney | 11/30/2025 |
Eric P. Stiasny | G, Non-Attorney | 11/30/2025 |
Ian J. MacLaren | PS Attorney | 11/30/2025 |
Michael J. Doyle | PS, Non-Attorney | 11/30/2023 |
Rachel D. Muhonen | SH, Attorney | 11/30/2025 |
Casey McClellan | SH, Non-Attorney | 11/30/2023 |
Valerie Maez | SML, Non-Attorney | 11/30/2025 |
Andy Brock | HML, Non-Attorney | 11/30/2025 |
Court Executive |
CJ = Chief Justice |