1st Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Thomas Walsh | Chief Justice | 11/30/2027 |
Christina Radeff | Chief Justice | 11/30/2027 |
Rachael V. Lovendahl | Governor | 11/30/2025 |
Cindy Baroway | Governor | 11/30/2025 |
Carrie Vonachen | President of Senate | 11/30/2025 |
Leah Varnell | President of Senate | 11/30/2027 |
Jacqueline Esquibel | Speaker of House | 11/30/2025 |
Leslie Schaefer | Speaker of House | 11/30/2027 |
Laura Boggs | Senate Minority Leader | 11/30/2025 |
Tina Francone | House Majority Leader | 11/30/2025 |
2nd Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Kendra N. Beckwith | Chief Justice | 11/30/2027 |
Simone Montoya | Chief Justice | 11/30/2027 |
Angelique Carter | Governor | 11/30/2025 |
Maryanne Flynn | Governor | 11/30/2025 |
Beth Doherty Quinn | President of Senate | 11/30/2025 |
Greg Movesian | President of Senate | 11/30/2027 |
Chris Reagen | Speaker of House | 11/30/2025 |
Clarence Burton Jr. | Speaker of House | 11/30/2027 |
*Vacant | Senate Minority Leader | 11/30/2025 |
John Zakhem | House Majority Leader | 11/30/2025 |
Denver County Court Commission Roster
Name | Appointing Authority | Term Date |
Mallory Revel | State Commission | 11/30/2025 |
Richard Ott | State Commission | 11/30/2025 |
Antoninette Gifford | State Commission | 11/30/2025 |
Mary Beth Searles | State Commission | 11/30/2025 |
Gayle Young | State Commission | 11/30/2025 |
3rd Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Caitlin Young | Chief Justice | 11/30/2027 |
Keri Williams | Chief Justice | 11/30/2027 |
Carlos Lopez | Governor | 11/30/2025 |
Kerrie Meyler | Governor | 11/30/2025 |
*Vacant | President of Senate | 11/30/2025 |
Jim Casias | President of Senate | 11/30/2027 |
Lisa Powell-DeJong | Speaker of House | 11/30/2025 |
Azarel Madrigal | Speaker of House | 11/30/2027 |
Marcy Freeburg | Senate Minority Leader | 11/30/2025 |
Matthew Tate | House Majority Leader | 11/30/2025 |
4th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Anne Turner | Chief Justice | 11/30/2027 |
Eric Hall | Chief Justice | 11/30/2027 |
Pamela Roberts | Governor | 11/30/2025 |
Mischa Smith | Governor | 11/30/2025 |
Ime Lopez | President of Senate | 11/30/2025 |
Matthew Sprouse | President of Senate | 11/30/2027 |
David M. Johnson | Speaker of House | 11/30/2025 |
Chineta Davis | Speaker of House | 11/30/2027 |
Erik Stone | Senate Minority Leader | 11/30/2025 |
Dave Paul | House Majority Leader | 11/30/2025 |
5th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Robert N. Gregory | Chief Justice | 11/30/2027 |
Courtney Edwards | Chief Justice | 11/30/2027 |
Kathleen Brendza | Governor | 11/30/2025 |
Johanna Gibbs | Governor | 11/30/2025 |
Courtney A. Holm | President of Senate | 11/30/2025 |
Lisa Webster | President of Senate | 11/30/2027 |
Taggart H. Howard | Speaker of House | 11/30/2025 |
Amy Saxton | Speaker of House | 11/30/2027 |
Matt Solomon | Senate Minority Leader | 11/30/2025 |
Bruce Butler | House Majority Leader | 11/30/2025 |
6th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Graham M. Smith | Chief Justice | 11/30/2027 |
Jason C. Eley | Chief Justice | 11/30/2027 |
Timothy W. Calkins | Governor | 11/30/2025 |
Eric Naber | Governor | 11/30/2025 |
Josh Mack | President of Senate | 11/30/2025 |
Jean Aaro | President of Senate | 11/30/2027 |
Kim Perdue | Speaker of House | 11/30/2025 |
Avery Sheldon | Speaker of House | 11/30/2027 |
Dave Peters | Senate Minority Leader | 11/30/2025 |
Margaret Russin | House Majority Leader | 11/30/2025 |
7th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Robert M. O'Hayre | Chief Justice | 11/30/2027 |
Bo James Nerlin | Chief Justice | 11/30/2027 |
Marketa Zubkova | Governor | 11/30/2025 |
*Vacant | Governor | 11/30/2025 |
Matthew Hoyt | President of Senate | 11/30/2025 |
Katie Lewinger | President of Senate | 11/30/2027 |
Bennet Morris | Speaker of House | 11/30/2025 |
Mike Waters | Speaker of House | 11/30/2027 |
Jacqueline Davis | Senate Minority Leader | 11/30/2025 |
Ed Ulibarri | House Majority Leader | 11/30/2025 |
8th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Dianne Peterson | Chief Justice | 11/30/2027 |
Daniel M. St. John | Chief Justice | 11/30/2027 |
William Flowers | Governor | 11/30/2025 |
Dedria Johnson | Governor | 11/30/2025 |
Tracy Oldemeyer | President of Senate | 11/30/2025 |
Michael Ruttenberg | President of Senate | 11/30/2027 |
David Aryaud | Speaker of House | 11/30/2025 |
Braulio Rojas | Speaker of House | 11/30/2027 |
Kristine K. Miller | Senate Minority Leader | 11/30/2025 |
Janelle Jan | House Majority Leader | 11/30/2025 |
9th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Michael Fox | Chief Justice | 11/30/2027 |
Michelle Schindler | Chief Justice | 11/30/2027 |
Samuel Rose | Governor | 11/30/2025 |
Yesenia Estrada | Governor | 11/30/2025 |
Lucas Van Arsdale | President of Senate | 11/30/2025 |
Joani Matranga | President of Senate | 11/30/2027 |
Christopher Bryan | Speaker of House | 11/30/2025 |
Maribel Obreque | Speaker of House | 11/30/2027 |
Anna Zane | Senate Minority Leader | 11/30/2025 |
Thomas Baker | House Majority Leader | 11/30/2025 |
Name | Appointing Authority | Term Date |
Kate Schafer | Chief Justice | 11/30/2027 |
Wesley Hassler | Chief Justice | 11/30/2027 |
Judith Solano | Governor | 11/30/2025 |
Edward Perry | Governor | 11/30/2025 |
Linda McMillan | President of Senate | 11/30/2025 |
Velia Rincon | President of Senate | 11/30/2027 |
Kyle McCarthy | Speaker of House | 11/30/2025 |
Miles Lucero | Speaker of House | 11/30/2027 |
Vera Ortegon | Senate Minority Leader | 11/30/2025 |
Christy Fidura | House Majority Leader | 11/30/2025 |
11th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Jenna Baitlon | Chief Justice | 11/30/2027 |
Magdalena Rosa | Chief Justice | 11/30/2027 |
Brian Bumbarger | Governor | 11/30/2025 |
Peter Hinga | Governor | 11/30/2025 |
Ehren Penix | President of Senate | 11/30/2025 |
Ed Norden | President of Senate | 11/30/2027 |
Casey Martin | Speaker of House | 11/30/2025 |
Jim Stockbridge | Speaker of House | 11/30/2027 |
Allen Cooper | Senate Minority Leader | 11/30/2025 |
Dick Elsner | House Majority Leader | 11/30/2025 |
12th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Anne Kelly | Chief Justice | 11/30/2027 |
Nicole Linder | Chief Justice | 11/30/2027 |
Ava Paula Medina | Governor | 11/30/2025 |
Kristina Daniel | Governor | 11/30/2025 |
Barbara Zollars | President of Senate | 11/30/2025 |
Jesse Anthony Guerrero | President of Senate | 11/30/2027 |
Johanna Hendley | Speaker of House | 11/30/2025 |
Chelsea McNerney-Martinez | Speaker of House | 11/30/2027 |
George Dingfelder | Senate Minority Leader | 11/30/2025 |
Curtis Wilson | House Majority Leader | 11/30/2025 |
13th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Jeffrey Wells | Chief Justice | 11/30/2027 |
David W. Bute | Chief Justice | 11/30/2027 |
Rachel Gabel | Governor | 11/30/2025 |
Robert Donald Hendrix Sr. | Governor | 11/30/2025 |
Brian J. Johnson | President of Senate | 11/30/2025 |
Brian Landry | President of Senate | 11/30/2027 |
Jeffery Cure | Speaker of House | 11/30/2025 |
Jarrod Munger | Speaker of House | 11/30/2027 |
Michael Boyer | Senate Minority Leader | 11/30/2025 |
Jill Lengfelder | House Majority Leader | 11/30/2025 |
14th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Michelle Hale | Chief Justice | 11/30/2027 |
Casey Quillen | Chief Justice | 11/30/2027 |
Ryan Dougherty | Governor | 11/30/2025 |
Shanna C. Ganne | Governor | 11/30/2025 |
Abby Kurtz-Phelan | President of Senate | 11/30/2025 |
Barbara Bollier | President of Senate | 11/30/2027 |
Natascha O'Flaherty | Speaker of House | 11/30/2025 |
Zachariah Falconer-Stout | Speaker of House | 11/30/2027 |
Brandi Meek | Senate Minority Leader | 11/30/2025 |
Brita Horn | House Majority Leader | 11/30/2025 |
15th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
VACANT | Chief Justice | 11/30/2027 |
Heather Gioffredi | Chief Justice | 11/30/2027 |
Daniel Bradford | Governor | 11/30/2025 |
Randy Cooper | Governor | 11/30/2025 |
VACANT | President of Senate | 11/30/2025 |
Ellen Martin | President of Senate | 11/30/2027 |
Valerie Young | Speaker of House | 11/30/2025 |
Linda Springer | Speaker of House | 11/30/2027 |
Belinda Sturges | Senate Minority Leader | 11/30/2025 |
Vicki Allen | House Majority Leader | 11/30/2025 |
16th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Alex Egri | Chief Justice | 11/30/2027 |
Daniel Horton | Chief Justice | 11/30/2027 |
Shawn Michael Mobley | Governor | 11/30/2025 |
Carol Noll | Governor | 11/30/2025 |
Nathan Shultz | President of Senate | 11/30/2025 |
Darlene Derbigny | President of Senate | 11/30/2027 |
Kate Shafer | Speaker of House | 11/30/2025 |
Cris Menz | Speaker of House | 11/30/2027 |
Andrew Grover | Senate Minority Leader | 11/30/2025 |
Sandra Bandimere | House Majority Leader | 11/30/2025 |
17th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Jeffrey C. Ruebel | Chief Justice | 11/30/2027 |
Harlan Bockman | Chief Justice | 11/30/2027 |
Saira Haimidi | Governor | 11/30/2025 |
Elizabeth Anne Lucier | Governor | 11/30/2025 |
Emily Fleischmann | President of Senate | 11/30/2025 |
Logan Souder | President of Senate | 11/30/2027 |
Myles Johnson | Speaker of House | 11/30/2025 |
Dean Toda | Speaker of House | 11/30/2027 |
Rick Fernandez | Senate Minority Leader | 11/30/2025 |
Michelle Stermer | House Majority Leader | 11/30/2025 |
18th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Dan Deasy | Chief Justice | 11/30/2027 |
Sandy Eloranto | Chief Justice | 11/30/2027 |
Charles Gilford | Governor | 11/30/2025 |
Michelle Fix-Westfall | Governor | 11/30/2025 |
Thomas Ramunda | President of Senate | 11/30/2025 |
Lin Sunshine | President of Senate | 11/30/2027 |
Michael Carter | Speaker of House | 11/30/2025 |
Regina Edmonson | Speaker of House | 11/30/2027 |
Kelsey Alexander | Senate Minority Leader | 11/30/2025 |
Chelsea Nickel | House Majority Leader | 11/30/2025 |
19th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Anthea L. Carrasco | Chief Justice | 11/30/2027 |
Tate Costin | Chief Justice | 11/30/2027 |
Alicia Johnson | Governor | 11/30/2025 |
Jeannie Valliere | Governor | 11/30/2025 |
Joseph Bodine | President of Senate | 11/30/2025 |
Tommy Butler | President of Senate | 11/30/2027 |
Robert Casey | Speaker of House | 11/30/2025 |
Juanita Martinez-Rocha | Speaker of House | 11/30/2027 |
Thomas Roche | Senate Minority Leader | 11/30/2025 |
DeAndrea Arndt | House Majority Leader | 11/30/2025 |
20th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Renee E. Ezer | Chief Justice | 11/30/2027 |
D.D. Mallard | Chief Justice | 11/30/2027 |
Karl T. Kurtz | Governor | 11/30/2025 |
Steven Moravetz | Governor | 11/30/2025 |
Gwyneth Whalen | President of Senate | 11/30/2025 |
Sam Weaver | President of Senate | 11/30/2027 |
Andrew Shoemaker | Speaker of House | 11/30/2025 |
Rachel Friend | Speaker of House | 11/30/2027 |
Mark Milliman | Senate Minority Leader | 11/30/2025 |
Terri Goon | House Majority Leader | 11/30/2025 |
21st Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Vince Felletter Jr. | Chief Justice | 11/30/2027 |
David Younger | Chief Justice | 11/30/2027 |
Cindy Enos-Martinez | Governor | 11/30/2025 |
Ken Haptonstall | Governor | 11/30/2025 |
Damon Davis | President of Senate | 11/30/2025 |
Rose Moglia | President of Senate | 11/30/2027 |
Tracy Badger | Speaker of House | 11/30/2025 |
Charles Talbott | Speaker of House | 11/30/2027 |
Diane Schwenke | Senate Minority Leader | 11/30/2025 |
Andrew Weber | House Minority Leader | 11/30/2025 |
22nd Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Jon L. Kelly | Chief Justice | 11/30/2027 |
Drew Buffington | Chief Justice | 11/30/2027 |
Jennifer Blackmer | Governor | 11/30/2025 |
Eric P. Stiasny | Governor | 11/30/2025 |
Ian J. MacLaren | President of Senate | 11/30/2025 |
Michael J. Doyle | President of Senate | 11/30/2027 |
Rachel D. Muhonen | Speaker of House | 11/30/2025 |
Sally Planalp | Speaker of House | 11/30/2027 |
Valerie Maez | Senate Minority Leader | 11/30/2025 |
Andy Brock | House Minority Leader | 11/30/2025 |