1st Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Richard Sander | Chief Justice | 11/30/2023 |
Brad E. Dempsey | Chief Justice | 11/30/2023 |
Rachael V. Lovendahl | Governor | 11/30/2025 |
Cindy Baroway | Governor | 11/30/2025 |
Carrie Vonachen | President of Senate | 11/30/2025 |
Leah Varnell | President of Senate | 11/30/2023 |
Jacqueline Esquibel | Speaker of House | 11/30/2025 |
Thomas Keefe | Speaker of House | 11/30/2023 |
Laura Boggs | Senate Minority Leader | 11/30/2025 |
Tina Francone | House Majority Leader | 11/30/2025 |
2nd Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Kendra N. Beckwith | Chief Justice | 11/30/2023 |
Dana Temple | Chief Justice | 11/30/2023 |
Angelique Carter | Governor | 11/30/2025 |
Maryanne Flynn | Governor | 11/30/2025 |
Beth Doherty Quinn | President of Senate | 11/30/2025 |
Greg Movesian | President of Senate | 11/30/2023 |
Chris Reagen | Speaker of House | 11/30/2025 |
Clarence Burton Jr. | Speaker of House | 11/30/2023 |
George Gramer | Senate Minority Leader | 11/30/2025 |
Len Zheleznyak | House Majority Leader | 11/30/2025 |
3rd Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Caitlin Young | Chief Justice | 11/30/2023 |
Pamela Nelson | Chief Justice | 11/30/2023 |
Carlos Lopez | Governor | 11/30/2025 |
Kerrie Meyler | Governor | 11/30/2025 |
Lauren Swan | President of Senate | 11/30/2025 |
VACANT | President of Senate | 11/30/2023 |
VACANT | Speaker of House | 11/30/2025 |
Vic Meyers | Speaker of House | 11/30/2023 |
Marcy Freeburg | Senate Minority Leader | 11/30/2025 |
VACANT | House Majority Leader | 11/30/2025 |
4th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Debra L. Eiland | Chief Justice | 11/30/2023 |
Eric Hall | Chief Justice | 11/30/2023 |
Kristiana Huitron | Governor | 11/30/2025 |
Mischa Smith | Governor | 11/30/2025 |
Ime Lopez | President of Senate | 11/30/2025 |
Mona Egger | President of Senate | 11/30/2023 |
David M. Johnson | Speaker of House | 11/30/2025 |
Terry P. Martinez | Speaker of House | 11/30/2023 |
Erik Stone | Senate Minority Leader | 11/30/2025 |
Dave Paul | House Majority Leader | 11/30/2025 |
5th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Robert N. Gregory | Chief Justice | 11/30/2023 |
Daniel F. Wolf | Chief Justice | 11/30/2023 |
Kathleen Brendza | Governor | 11/30/2025 |
Johanna Gibbs | Governor | 11/30/2025 |
Courtney A. Holm | President of Senate | 11/30/2025 |
Kim McGahey | President of Senate | 11/30/2023 |
Taggart H. Howard | Speaker of House | 11/30/2025 |
Amy Saxton | Speaker of House | 11/30/2023 |
Barb Petersen | Senate Minority Leader | 11/30/2025 |
Bruce Butler | House Majority Leader | 11/30/2025 |
6th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Graham M. Smith | Chief Justice | 11/30/2023 |
Jason C. Eley | Chief Justice | 11/30/2023 |
Timothy W. Calkins | Governor | 11/30/2025 |
Eric Naber | Governor | 11/30/2025 |
Josh Mack | President of Senate | 11/30/2025 |
VACANT | President of Senate | 11/30/2023 |
Kim Perdue | Speaker of House | 11/30/2025 |
Becca Conrad-Whitehead | Speaker of House | 11/30/2023 |
Dave Peters | Senate Minority Leader | 11/30/2025 |
Margaret Russin | House Majority Leader | 11/30/2025 |
7th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Robert M. O'Hayre | Chief Justice | 11/30/2023 |
Bo James Nerlin | Chief Justice | 11/30/2023 |
Kyle Merriman | Governor | 11/30/2025 |
Alexander Parker | Governor | 11/30/2025 |
Matthew Hoyt | President of Senate | 11/30/2025 |
Katie Lewinger | President of Senate | 11/30/2023 |
VACANT | Speaker of House | 11/30/2025 |
Richard Gilmore | Speaker of House | 11/30/2023 |
VACANT | Senate Minority Leader | 11/30/2025 |
Ed Ulibarri | House Majority Leader | 11/30/2025 |
8th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Gail B. Goodman | Chief Justice | 11/30/2023 |
Daniel M. St. John | Chief Justice | 11/30/2023 |
William Flowers | Governor | 11/30/2025 |
Dedria Johnson | Governor | 11/30/2025 |
Tracy Oldemeyer | President of Senate | 11/30/2025 |
Michael Ruttenberg | President of Senate | 11/30/2023 |
David Aryaud | Speaker of House | 11/30/2025 |
David Trask | Speaker of House | 11/30/2023 |
Kristine K. Miller | Senate Minority Leader | 11/30/2025 |
Janelle Jan | House Majority Leader | 11/30/2025 |
9th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Michael Fox | Chief Justice | 11/30/2023 |
Ted Gardenswartz | Chief Justice | 11/30/2023 |
Samuel Rose | Governor | 11/30/2025 |
Elizabeth Velasco | Governor | 11/30/2025 |
Lucas Van Arsdale | President of Senate | 11/30/2025 |
Virginia Love | President of Senate | 11/30/2023 |
Christopher Bryan | Speaker of House | 11/30/2025 |
Dr. Gail Mizner | Speaker of House | 11/30/2023 |
Anna Zane | Senate Minority Leader | 11/30/2025 |
Thomas Baker | House Majority Leader | 11/30/2025 |
Name | Appointing Authority | Term Date |
Danita S. Alderton | Chief Justice | 11/30/2023 |
Maclovio F. Gallegos, III | Chief Justice | 11/30/2023 |
Tisha Mauro | Governor | 11/30/2025 |
Edward Perry | Governor | 11/30/2025 |
Linda McMillan | President of Senate | 11/30/2025 |
Theresa Trujillo | President of Senate | 11/30/2023 |
Kyle McCarthy | Speaker of House | 11/30/2025 |
Michelle Randall-Garcia | Speaker of House | 11/30/2023 |
Vera Ortegon | Senate Minority Leader | 11/30/2025 |
Maureen L. White | House Majority Leader | 11/30/2025 |
11th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Jenna Mazzucca | Chief Justice | 11/30/2023 |
Dustin T. Hughes | Chief Justice | 11/30/2023 |
Brian Bumbarger | Governor | 11/30/2025 |
Peter Hinga | Governor | 11/30/2025 |
Ehren Penix | President of Senate | 11/30/2025 |
Ed Norden | President of Senate | 11/30/2023 |
Casey Martin | Speaker of House | 11/30/2025 |
Becky Gray | Speaker of House | 11/30/2023 |
Allen Cooper | Senate Minority Leader | 11/30/2025 |
Dick Elsner | House Majority Leader | 11/30/2025 |
12th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Karl Kuenhold | Chief Justice | 11/30/2023 |
Eugene Farish | Chief Justice | 11/30/2023 |
Ava Paula Medina | Governor | 11/30/2025 |
Kristina Daniel | Governor | 11/30/2025 |
VACANT | President of Senate | 11/30/2025 |
Patrick Ortiz | President of Senate | 11/30/2023 |
Johanna Hendley | Speaker of House | 11/30/2025 |
Matt Martinez | Speaker of House | 11/30/2023 |
George Dingfelder | Senate Minority Leader | 11/30/2025 |
Curtis Wilson | House Majority Leader | 11/30/2025 |
13th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Amy M. Schmidt | Chief Justice | 11/30/2023 |
David W. Bute | Chief Justice | 11/30/2023 |
Rachel Gabel | Governor | 11/30/2025 |
Robert Donald Hendrix Sr. | Governor | 11/30/2025 |
Brian J. Johnson | President of Senate | 11/30/2025 |
Brian Landry | President of Senate | 11/30/2023 |
Jeffery Cure | Speaker of House | 11/30/2025 |
Jarrod Munger | Speaker of House | 11/30/2023 |
Dusty Johnson | Senate Minority Leader | 11/30/2025 |
VACANT | House Majority Leader | 11/30/2025 |
14th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
VACANT | Chief Justice | 11/30/2023 |
Justin M. Bawden | Chief Justice | 11/30/2023 |
Ryan Dougherty | Governor | 11/30/2025 |
Shanna C. Ganne | Governor | 11/30/2025 |
Abby Kurtz-Phelan | President of Senate | 11/30/2025 |
Jean White | President of Senate | 11/30/2023 |
Natascha O'Flaherty | Speaker of House | 11/30/2025 |
Sandy Doudna | Speaker of House | 11/30/2023 |
Brandi Meek | Senate Minority Leader | 11/30/2025 |
VACANT | House Majority Leader | 11/30/2025 |
15th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Hon. Garth L. Nieschburg | Chief Justice | 11/30/2023 |
VACANT | Chief Justice | 11/30/2023 |
Barbara McDaniel | Governor | 11/30/2025 |
VACANT | Governor | 11/30/2025 |
VACANT | President of Senate | 11/30/2025 |
VACANT | President of Senate | 11/30/2023 |
Valerie Young | Speaker of House | 11/30/2025 |
VACANT | Speaker of House | 11/30/2023 |
Belinda Groner | Senate Minority Leader | 11/30/2025 |
Vicki Allen | House Majority Leader | 11/30/2025 |
16th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Alex Egri | Chief Justice | 11/30/2023 |
Philip E. Palmer | Chief Justice | 11/30/2023 |
Shawn Michael Mobley | Governor | 11/30/2025 |
Carol Noll | Governor | 11/30/2025 |
Nathan Shultz | President of Senate | 11/30/2025 |
Karen K. Kelley | President of Senate | 11/30/2023 |
Kate Shafer | Speaker of House | 11/30/2025 |
Cris Menz | Speaker of House | 11/30/2023 |
Andrew Grover | Senate Minority Leader | 11/30/2025 |
Sandra Bandimere | House Majority Leader | 11/30/2025 |
17th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Jeffrey C. Ruebel | Chief Justice | 11/30/2023 |
Sharlene J. Aitken | Chief Justice | 11/30/2023 |
VACANT | Governor | 11/30/2025 |
Elizabeth Anne Lucier | Governor | 11/30/2025 |
Emily Fleischmann | President of Senate | 11/30/2025 |
Logan Souder | President of Senate | 11/30/2023 |
Manuel Solano | Speaker of House | 11/30/2025 |
Barbara J. Kelly | Speaker of House | 11/30/2023 |
Rick Fernandez | Senate Minority Leader | 11/30/2025 |
Michelle Stermer | House Majority Leader | 11/30/2025 |
18th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Valerie A. Garcia | Chief Justice | 11/30/2023 |
Laura Page | Chief Justice | 11/30/2023 |
Charles Gilford | Governor | 11/30/2025 |
Michelle Fix-Westfall | Governor | 11/30/2025 |
Thomas Ramunda | President of Senate | 11/30/2025 |
Dr. Levester Lyons | President of Senate | 11/30/2023 |
Michael Carter | Speaker of House | 11/30/2025 |
Patricia Shaver | Speaker of House | 11/30/2023 |
Kelsey Alexander | Senate Minority Leader | 11/30/2025 |
Jim Weeks | House Majority Leader | 11/30/2025 |
19th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Anthea L. Carrasco | Chief Justice | 11/30/2023 |
Amanda M. Peek | Chief Justice | 11/30/2023 |
Alicia Johnson | Governor | 11/30/2025 |
Jeannie Valliere | Governor | 11/30/2025 |
Joseph Bodine | President of Senate | 11/30/2025 |
Stacey Kjeldgaard | President of Senate | 11/30/2023 |
Robert Casey | Speaker of House | 11/30/2025 |
Juanita Martinez-Rocha | Speaker of House | 11/30/2023 |
Thomas Roche | Senate Minority Leader | 11/30/2025 |
DeAndrea Arndt | House Majority Leader | 11/30/2025 |
20th Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Renee E. Ezer | Chief Justice | 11/30/2023 |
Lael Montgomery | Chief Justice | 11/30/2023 |
Karl T. Kurtz | Governor | 11/30/2025 |
Steven Moravetz | Governor | 11/30/2025 |
Gwyneth Whalen | President of Senate | 11/30/2025 |
Marty Neilson | President of Senate | 11/30/2023 |
Andrew Shoemaker | Speaker of House | 11/30/2025 |
Angelique Espinoza | Speaker of House | 11/30/2023 |
Mark Milliman | Senate Minority Leader | 11/30/2025 |
Terri Goon | House Majority Leader | 11/30/2025 |
21st Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Jeffrey S. Hurd | Chief Justice | 11/30/2023 |
Rich Tuttle | Chief Justice | 11/30/2023 |
Cindy Enos-Martinez | Governor | 11/30/2025 |
Ken Haptonstall | Governor | 11/30/2025 |
Sarah Tenhoff | President of Senate | 11/30/2025 |
VACANT | President of Senate | 11/30/2023 |
Tracy Badger | Speaker of House | 11/30/2025 |
Charles Talbott | Speaker of House | 11/30/2023 |
Diane Schwenke | Senate Minority Leader | 11/30/2025 |
Andrew Weber | House Minority Leader | 11/30/2025 |
22nd Judicial District Performance Commission Roster
Name | Appointing Authority | Term Date |
Jon L. Kelly | Chief Justice | 11/30/2023 |
Matthew G. Margeson | Chief Justice | 11/30/2023 |
Tazewell Vass | Governor | 11/30/2025 |
Eric P. Stiasny | Governor | 11/30/2025 |
Ian J. MacLaren | President of Senate | 11/30/2025 |
Michael J. Doyle | President of Senate | 11/30/2023 |
Rachel D. Muhonen | Speaker of House | 11/30/2025 |
Casey McClellan | Speaker of House | 11/30/2023 |
Valerie Maez | Senate Minority Leader | 11/30/2025 |
Andy Brock | House Minority Leader | 11/30/2025 |